Locations
What a local hire costs in your city.
Median wages for the 50 largest US metros, from the Bureau of Labor Statistics, next to what a managed Molave role costs.
| Metro | Bookkeeper median | Admin assistant median | Molave bookkeeping, less by |
|---|---|---|---|
| San Jose, CA | $31.79 | $30.26 | 42% |
| San Francisco, CA | $31.51 | $29.86 | 41% |
| Boston, MA | $29.31 | $28.53 | 37% |
| New York, NY | $29.15 | $24.73 | 37% |
| Seattle, WA | $29.07 | $28.96 | 36% |
| Hartford, CT | $28.59 | $26.90 | 35% |
| Washington, DC | $28.51 | $25.80 | 35% |
| Los Angeles, CA | $28.17 | $25.75 | 34% |
| San Diego, CA | $28.16 | $26.62 | 34% |
| Minneapolis–St. Paul, MN | $27.78 | $26.00 | 34% |
| Denver, CO | $27.65 | $23.92 | 33% |
| Portland, OR | $27.42 | $26.62 | 33% |
| Sacramento, CA | $27.33 | $26.45 | 32% |
| Riverside–San Bernardino, CA | $26.74 | $25.44 | 31% |
| Providence, RI | $26.27 | $24.90 | 30% |
| Austin, TX | $26.12 | $23.30 | 29% |
| Fresno, CA | $26.04 | $24.09 | 29% |
| Baltimore, MD | $25.75 | $23.66 | 28% |
| Philadelphia, PA | $25.34 | $23.49 | 27% |
| Phoenix, AZ | $24.99 | $23.46 | 26% |
| Dallas–Fort Worth, TX | $24.86 | $22.81 | 26% |
| Detroit, MI | $24.75 | $22.75 | 25% |
| Chicago, IL | $24.73 | $24.25 | 25% |
| Richmond, VA | $24.71 | $23.00 | 25% |
| Salt Lake City, UT | $24.67 | $23.04 | 25% |
| Atlanta, GA | $24.60 | $21.76 | 25% |
| Columbus, OH | $24.60 | $23.01 | 25% |
| Kansas City, MO | $24.49 | $22.50 | 25% |
| Milwaukee, WI | $24.48 | $23.31 | 25% |
| Charlotte, NC | $24.43 | $22.50 | 24% |
| Nashville, TN | $24.43 | $23.56 | 24% |
| Miami, FL | $24.18 | $22.81 | 24% |
| Raleigh, NC | $24.13 | $23.32 | 23% |
| Tampa, FL | $24.08 | not published | 23% |
| St. Louis, MO | $24.03 | $22.21 | 23% |
| Las Vegas, NV | $24.02 | $22.14 | 23% |
| Jacksonville, FL | $23.97 | $22.02 | 23% |
| Cincinnati, OH | $23.84 | $23.01 | 23% |
| Houston, TX | $23.78 | $22.48 | 22% |
| Cleveland, OH | $23.49 | $22.17 | 21% |
| Indianapolis, IN | $23.44 | $22.33 | 21% |
| Virginia Beach–Norfolk, VA | $23.41 | $22.27 | 21% |
| Grand Rapids, MI | $23.34 | $21.85 | 21% |
| Orlando, FL | $23.30 | $21.33 | 21% |
| Memphis, TN | $23.27 | $22.10 | 21% |
| San Antonio, TX | $23.15 | $20.89 | 20% |
| Louisville, KY | $23.07 | $22.64 | 20% |
| Birmingham, AL | $22.76 | $21.43 | 19% |
| Pittsburgh, PA | $22.72 | $21.90 | 19% |
| Oklahoma City, OK | $22.67 | $20.12 | 19% |
BLS Occupational Employment and Wage Statistics, May 2025, median hourly wages. “Less by” compares the top of our draft bookkeeping range ($24/hr) with the local median plus about 30% employer costs. Sorted by bookkeeper wage, highest first.
Book a staffing call
Start with one role. Grow into a pod.
Tell us what’s stuck. We’ll come back with the role, the person and the price, with no upfront recruiting fee.